CX1210MKX7R7BB105


CX1210MKX7R7BB105

Part NumberCX1210MKX7R7BB105

Manufacturer

Description

Datasheet

Package / Case1210 (3225 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

CX1210MKX7R7BB105 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package2000
ManufacturerYageo
SeriesX2Y®
PackagingTape & Reel (TR)
Part StatusActive
Capacitance1µF
Tolerance±20%
Voltage - Rated16V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
FeaturesLow ESL (X2Y)
Ratings-
ApplicationsBypass, Decoupling
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case1210 (3225 Metric)
Size / Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)
Height - Seated (Max)-
Thickness (Max)0.067" (1.70mm)
Lead Spacing-
Lead Style-

CX1210MKX7R7BB105 - Related Products

More >>
CX1206MKX7R9BB104 Yageo, 0.1µF ±20% 50V Ceramic Capacitor X7R 1206 (3216 Metric), X2Y® View
CX0603MRX7R0BB222 Yageo, 2200pF ±20% 100V Ceramic Capacitor X7R 0603 (1608 Metric), X2Y® View
CX0805MRX7R0BB103 Yageo, 10000pF ±20% 100V Ceramic Capacitor X7R 0805 (2012 Metric), X2Y® View
101X14N220MV4T Johanson Dielectrics Inc., 22pF ±20% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), X2Y® View
500X43W474MV4E Johanson Dielectrics Inc., 0.47µF ±20% 50V Ceramic Capacitor X7R 1812 (4532 Metric), X2Y® View
100X14W104MV4T Johanson Dielectrics Inc., 0.1µF ±20% 10V Ceramic Capacitor X7R 0603 (1608 Metric), X2Y® View
500X14W472MV4T Johanson Dielectrics Inc., 4700pF ±20% 50V Ceramic Capacitor X7R 0603 (1608 Metric), X2Y® View
500X07W222MV4T Johanson Dielectrics Inc., 2200pF ±20% 50V Ceramic Capacitor X7R 0402 (1005 Metric), X2Y® View
101X44W404MV4E Johanson Dielectrics Inc., 0.4µF ±20% 100V Ceramic Capacitor X7R 1410 (3524 Metric), X2Y® View
101X14W152MV4T Johanson Dielectrics Inc., 1500pF ±20% 100V Ceramic Capacitor X7R 0603 (1608 Metric), X2Y® View
101X18W473MV4E Johanson Dielectrics Inc., 0.047µF ±20% 100V Ceramic Capacitor X7R 1206 (3216 Metric), X2Y® View
500X14N220MV4T Johanson Dielectrics Inc., 22pF ±20% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), X2Y® View

CX1210MKX7R7BB105 - Tags

CX1210MKX7R7BB105 CX1210MKX7R7BB105 PDF CX1210MKX7R7BB105 datasheet CX1210MKX7R7BB105 specification CX1210MKX7R7BB105 image CX1210MKX7R7BB105 India Renesas Electronics India CX1210MKX7R7BB105 buy CX1210MKX7R7BB105 CX1210MKX7R7BB105 price CX1210MKX7R7BB105 distributor CX1210MKX7R7BB105 supplier CX1210MKX7R7BB105 wholesales