885012206006


885012206006

Part Number885012206006

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012206006 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package4000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance470pF
Tolerance±10%
Voltage - Rated10V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.031" W (1.60mm x 0.80mm)
Height - Seated (Max)-
Thickness (Max)0.034" (0.87mm)
Lead Spacing-
Lead Style-

885012206006 - Related Products

More >>
885012207025 Wurth Electronics Inc., 4.7µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012107017 Wurth Electronics Inc., 3.3µF ±20% 25V Ceramic Capacitor X5R 0805 (2012 Metric), WCAP-CSGP View
885012006062 Wurth Electronics Inc., 680pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012007077 Wurth Electronics Inc., 15pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012106002 Wurth Electronics Inc., 0.68µF ±20% 6.3V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012107018 Wurth Electronics Inc., 4.7µF ±20% 25V Ceramic Capacitor X5R 0805 (2012 Metric), WCAP-CSGP View
885012007014 Wurth Electronics Inc., 47pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012007081 Wurth Electronics Inc., 68pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012205032 Wurth Electronics Inc., 0.015µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012205020 Wurth Electronics Inc., 150pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012206102 Wurth Electronics Inc., 100pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012206028 Wurth Electronics Inc., 100pF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View

885012206006 - Tags

885012206006 885012206006 PDF 885012206006 datasheet 885012206006 specification 885012206006 image 885012206006 India Renesas Electronics India 885012206006 buy 885012206006 885012206006 price 885012206006 distributor 885012206006 supplier 885012206006 wholesales