885012009006


885012009006

Part Number885012009006

Manufacturer

Description

Datasheet

Package / Case1210 (3225 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012009006 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance0.015µF
Tolerance±5%
Voltage - Rated25V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1210 (3225 Metric)
Size / Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)
Height - Seated (Max)-
Thickness (Max)0.053" (1.35mm)
Lead Spacing-
Lead Style-

885012009006 - Related Products

More >>
885012205028 Wurth Electronics Inc., 3300pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012006021 Wurth Electronics Inc., 47pF ±5% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012208089 Wurth Electronics Inc., 0.22µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207059 Wurth Electronics Inc., 680pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012208019 Wurth Electronics Inc., 22µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012006023 Wurth Electronics Inc., 100pF ±5% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012007054 Wurth Electronics Inc., 33pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012207097 Wurth Electronics Inc., 0.068µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012205017 Wurth Electronics Inc., 0.068µF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012207063 Wurth Electronics Inc., 3300pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012210019 Wurth Electronics Inc., 10000pF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012210024 Wurth Electronics Inc., 0.068µF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View

885012009006 - Tags

885012009006 885012009006 PDF 885012009006 datasheet 885012009006 specification 885012009006 image 885012009006 India Renesas Electronics India 885012009006 buy 885012009006 885012009006 price 885012009006 distributor 885012009006 supplier 885012009006 wholesales