885012006037


885012006037

Part Number885012006037

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012006037 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance68pF
Tolerance±5%
Voltage - Rated25V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.031" W (1.60mm x 0.80mm)
Height - Seated (Max)-
Thickness (Max)0.034" (0.87mm)
Lead Spacing-
Lead Style-

885012006037 - Related Products

More >>
885012209006 Wurth Electronics Inc., 22µF ±10% 10V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012205025 Wurth Electronics Inc., 1000pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012208064 Wurth Electronics Inc., 1µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207066 Wurth Electronics Inc., 10000pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012205044 Wurth Electronics Inc., 1000pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012007031 Wurth Electronics Inc., 33pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012006049 Wurth Electronics Inc., 4.7pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012206047 Wurth Electronics Inc., 0.15µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012005025 Wurth Electronics Inc., 10pF ±5% 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012007079 Wurth Electronics Inc., 33pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012210008 Wurth Electronics Inc., 0.1µF ±10% 25V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012207031 Wurth Electronics Inc., 470pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View

885012006037 - Tags

885012006037 885012006037 PDF 885012006037 datasheet 885012006037 specification 885012006037 image 885012006037 India Renesas Electronics India 885012006037 buy 885012006037 885012006037 price 885012006037 distributor 885012006037 supplier 885012006037 wholesales