885012005019


885012005019

Part Number885012005019

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012005019 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package10000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance1pF
Tolerance±0.5pF
Voltage - Rated16V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

885012005019 - Related Products

More >>
885012007092 Wurth Electronics Inc., 4700pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012008068 Wurth Electronics Inc., 150pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012106007 Wurth Electronics Inc., 0.33µF ±20% 10V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012205017 Wurth Electronics Inc., 0.068µF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012208017 Wurth Electronics Inc., 4.7µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012206061 Wurth Electronics Inc., 2200pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208069 Wurth Electronics Inc., 10µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012205023 Wurth Electronics Inc., 470pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012007047 Wurth Electronics Inc., 2.2pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012010003 Wurth Electronics Inc., 10000pF ±5% 25V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), WCAP-CSGP View
885012210022 Wurth Electronics Inc., 0.033µF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012208093 Wurth Electronics Inc., 1µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View

885012005019 - Tags

885012005019 885012005019 PDF 885012005019 datasheet 885012005019 specification 885012005019 image 885012005019 India Renesas Electronics India 885012005019 buy 885012005019 885012005019 price 885012005019 distributor 885012005019 supplier 885012005019 wholesales