885012005011


885012005011

Part Number885012005011

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012005011 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package10000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance47pF
Tolerance±5%
Voltage - Rated10V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

885012005011 - Related Products

More >>
885012106018 Wurth Electronics Inc., 2.2µF ±20% 16V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012006009 Wurth Electronics Inc., 150pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012207032 Wurth Electronics Inc., 680pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012007033 Wurth Electronics Inc., 68pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012207077 Wurth Electronics Inc., 0.68µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012106002 Wurth Electronics Inc., 0.68µF ±20% 6.3V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012006022 Wurth Electronics Inc., 68pF ±5% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012207007 Wurth Electronics Inc., 1000pF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012209012 Wurth Electronics Inc., 2.2µF ±10% 16V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012006003 Wurth Electronics Inc., 15pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012108015 Wurth Electronics Inc., 3.3µF ±20% 16V Ceramic Capacitor X5R 1206 (3216 Metric), WCAP-CSGP View
885012205059 Wurth Electronics Inc., 470pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View

885012005011 - Tags

885012005011 885012005011 PDF 885012005011 datasheet 885012005011 specification 885012005011 image 885012005011 India Renesas Electronics India 885012005011 buy 885012005011 885012005011 price 885012005011 distributor 885012005011 supplier 885012005011 wholesales