885012006006


885012006006

Part Number885012006006

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012006006 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance47pF
Tolerance±5%
Voltage - Rated10V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.031" W (1.60mm x 0.80mm)
Height - Seated (Max)-
Thickness (Max)0.034" (0.87mm)
Lead Spacing-
Lead Style-

885012006006 - Related Products

More >>
885012007032 Wurth Electronics Inc., 47pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012008042 Wurth Electronics Inc., 68pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012106009 Wurth Electronics Inc., 0.68µF ±20% 10V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012208051 Wurth Electronics Inc., 6800pF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012005052 Wurth Electronics Inc., 3.3pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012210005 Wurth Electronics Inc., 4700pF ±10% 25V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012208062 Wurth Electronics Inc., 0.47µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012007042 Wurth Electronics Inc., 2200pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012206089 Wurth Electronics Inc., 10000pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012207066 Wurth Electronics Inc., 10000pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012209039 Wurth Electronics Inc., 0.047µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012206118 Wurth Electronics Inc., 0.047µF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View

885012006006 - Tags

885012006006 885012006006 PDF 885012006006 datasheet 885012006006 specification 885012006006 image 885012006006 India Renesas Electronics India 885012006006 buy 885012006006 885012006006 price 885012006006 distributor 885012006006 supplier 885012006006 wholesales