CGA7K1X7R3D102M130KA


CGA7K1X7R3D102M130KA

Part NumberCGA7K1X7R3D102M130KA

Manufacturer

Description

Datasheet

Package / Case1808 (4520 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

CGA7K1X7R3D102M130KA - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1000
ManufacturerTDK Corporation
SeriesCGA
PackagingTape & Reel (TR)
Part StatusActive
Capacitance1000pF
Tolerance±20%
Voltage - Rated2000V (2kV)
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
RatingsAEC-Q200
ApplicationsAutomotive
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case1808 (4520 Metric)
Size / Dimension0.177" L x 0.079" W (4.50mm x 2.00mm)
Height - Seated (Max)-
Thickness (Max)0.059" (1.50mm)
Lead Spacing-
Lead Style-

CGA7K1X7R3D102M130KA - Related Products

More >>
CGA2B3X5R1V683K050BB TDK Corporation, 0.068µF ±10% 35V Ceramic Capacitor X5R 0402 (1005 Metric), CGA View
CGA9P3X7T2E225M250KA TDK Corporation, 2.2µF ±20% 250V Ceramic Capacitor X7T 2220 (5750 Metric), CGA View
CGA2B3X7S1A334K050BB TDK Corporation, 0.33µF ±10% 10V Ceramic Capacitor X7S 0402 (1005 Metric), CGA View
CGA6M2X7R2A334K200AA TDK Corporation, 0.33µF ±10% 100V Ceramic Capacitor X7R 1210 (3225 Metric), CGA View
CGA9N3X7S2A106M230KB TDK Corporation, 10µF ±20% 100V Ceramic Capacitor X7S 2220 (5750 Metric), CGA View
CGA8L4X7R2J683M160KA TDK Corporation, 0.068µF ±20% 630V Ceramic Capacitor X7R 1812 (4532 Metric), CGA View
CGA3E1X7R1E105M080AC TDK Corporation, 1µF ±20% 25V Ceramic Capacitor X7R 0603 (1608 Metric), CGA View
CGA5K4X7T2W683K130AA TDK Corporation, 0.068µF ±10% 450V Ceramic Capacitor X7T 1206 (3216 Metric), CGA View
CGA3E2NP01H330J080AA TDK Corporation, 33pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), CGA View
CGA6P2C0G1H104J250AA TDK Corporation, 0.1µF ±5% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), CGA View
CGA2B2NP01H820J050BA TDK Corporation, 82pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), CGA View
CGA2B2C0G1H4R7C050BA TDK Corporation, 4.7pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), CGA View

CGA7K1X7R3D102M130KA - Tags

CGA7K1X7R3D102M130KA CGA7K1X7R3D102M130KA PDF CGA7K1X7R3D102M130KA datasheet CGA7K1X7R3D102M130KA specification CGA7K1X7R3D102M130KA image CGA7K1X7R3D102M130KA India Renesas Electronics India CGA7K1X7R3D102M130KA buy CGA7K1X7R3D102M130KA CGA7K1X7R3D102M130KA price CGA7K1X7R3D102M130KA distributor CGA7K1X7R3D102M130KA supplier CGA7K1X7R3D102M130KA wholesales