C5750X7S2A106M230KE


C5750X7S2A106M230KE

Part NumberC5750X7S2A106M230KE

Manufacturer

Description

Datasheet

Package / Case2220 (5750 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C5750X7S2A106M230KE - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package500
ManufacturerTDK Corporation
SeriesC
PackagingTape & Reel (TR)
Part StatusActive
Capacitance10µF
Tolerance±20%
Voltage - Rated100V
Temperature CoefficientX7S
Operating Temperature-55°C ~ 125°C
FeaturesSoft Termination
Ratings-
ApplicationsBoardflex Sensitive
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case2220 (5750 Metric)
Size / Dimension0.224" L x 0.197" W (5.70mm x 5.00mm)
Height - Seated (Max)-
Thickness (Max)0.098" (2.50mm)
Lead Spacing-
Lead Style-

C5750X7S2A106M230KE - Related Products

More >>
C2012X7R1H224K125AE TDK Corporation, 0.22µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), View
CGA4C4C0G2W331J060AE TDK Corporation, 330pF ±5% 450V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), CGA View
C2012X7R1C475K125AE TDK Corporation, 4.7µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), View
C2012X7R2A103K085AE TDK Corporation, 10000pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric), View
C1608X8R2A153K080AE TDK Corporation, 0.015µF ±10% 100V Ceramic Capacitor X8R 0603 (1608 Metric), View
C1608X7R1V105M080AE TDK Corporation, 1µF ±20% 35V Ceramic Capacitor X7R 0603 (1608 Metric), View
C2012C0G2W152J085AE TDK Corporation, 1500pF ±5% 450V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), View
C3225X7S2A475K200AE TDK Corporation, 4.7µF ±10% 100V Ceramic Capacitor X7S 1210 (3225 Metric), View
C2012X7R1E475M125AE TDK Corporation, 4.7µF ±20% 25V Ceramic Capacitor X7R 0805 (2012 Metric), View
CGA4C4C0G2W331J060AE TDK Corporation, 330pF ±5% 450V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), CGA View
C4532X7T2J224M200KE TDK Corporation, 0.22µF ±20% 630V Ceramic Capacitor X7T 1812 (4532 Metric), View
C2012C0G2W151J060AE TDK Corporation, 150pF ±5% 450V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), View

C5750X7S2A106M230KE - Tags

C5750X7S2A106M230KE C5750X7S2A106M230KE PDF C5750X7S2A106M230KE datasheet C5750X7S2A106M230KE specification C5750X7S2A106M230KE image C5750X7S2A106M230KE India Renesas Electronics India C5750X7S2A106M230KE buy C5750X7S2A106M230KE C5750X7S2A106M230KE price C5750X7S2A106M230KE distributor C5750X7S2A106M230KE supplier C5750X7S2A106M230KE wholesales