C0805C471J1GACTU


C0805C471J1GACTU

Part NumberC0805C471J1GACTU

Manufacturer

Description

Datasheet

Package / Case0805 (2012 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C0805C471J1GACTU - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerKEMET
SeriesSMD Comm C0G
PackagingCut Tape (CT)
Part StatusActive
Capacitance470pF
Tolerance±5%
Voltage - Rated100V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
FeaturesLow ESL
Ratings-
ApplicationsGeneral Purpose
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case0805 (2012 Metric)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.88mm)
Lead Spacing-
Lead Style-

C0805C471J1GACTU - Related Products

More >>
C1210C223KBGAC7800 KEMET, 0.022µF ±10% 630V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), SMD Comm C0G HV View
C0805C103F1GACTU KEMET, 10000pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0402C249D5GAC7867 KEMET, 2.4pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), SMD Comm C0G View
C0805C103K5GAC7800 KEMET, 10000pF ±10% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C103J5GACTU KEMET, 10000pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C121G1GAC7800 KEMET, 120pF ±2% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0603C330K3GAC7867 KEMET, 33pF ±10% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C1206C270J1GACTU KEMET, 27pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G View
C0402C120J8GAC7867 KEMET, 12pF ±5% 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), SMD Comm C0G View
C0805C689J5GACTU KEMET, 6.8pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C159D5GAC7800 KEMET, 1.5pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C1812C823J1GACTU KEMET, 0.082µF ±5% 100V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), SMD Comm C0G View

C0805C471J1GACTU - Tags

C0805C471J1GACTU C0805C471J1GACTU PDF C0805C471J1GACTU datasheet C0805C471J1GACTU specification C0805C471J1GACTU image C0805C471J1GACTU India Renesas Electronics India C0805C471J1GACTU buy C0805C471J1GACTU C0805C471J1GACTU price C0805C471J1GACTU distributor C0805C471J1GACTU supplier C0805C471J1GACTU wholesales