885012210010


885012210010

Part Number885012210010

Manufacturer

Description

Datasheet

Package / Case1812 (4532 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012210010 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance0.47µF
Tolerance±10%
Voltage - Rated25V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1812 (4532 Metric)
Size / Dimension0.177" L x 0.126" W (4.50mm x 3.20mm)
Height - Seated (Max)-
Thickness (Max)0.053" (1.35mm)
Lead Spacing-
Lead Style-

885012210010 - Related Products

More >>
885012207116 Wurth Electronics Inc., 1000pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012005034 Wurth Electronics Inc., 1pF ±0.5pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012006003 Wurth Electronics Inc., 15pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012205035 Wurth Electronics Inc., 0.047µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012007064 Wurth Electronics Inc., 1500pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012007033 Wurth Electronics Inc., 68pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012007022 Wurth Electronics Inc., 1500pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012007018 Wurth Electronics Inc., 220pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012208042 Wurth Electronics Inc., 220pF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012007024 Wurth Electronics Inc., 3300pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012106017 Wurth Electronics Inc., 1µF ±20% 16V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012006088 Wurth Electronics Inc., 1.5pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View

885012210010 - Tags

885012210010 885012210010 PDF 885012210010 datasheet 885012210010 specification 885012210010 image 885012210010 India Renesas Electronics India 885012210010 buy 885012210010 885012210010 price 885012210010 distributor 885012210010 supplier 885012210010 wholesales