885012209027


885012209027

Part Number885012209027

Manufacturer

Description

Datasheet

Package / Case1210 (3225 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012209027 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance4.7µF
Tolerance±10%
Voltage - Rated25V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1210 (3225 Metric)
Size / Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)
Height - Seated (Max)-
Thickness (Max)0.087" (2.20mm)
Lead Spacing-
Lead Style-

885012209027 - Related Products

More >>
885012206025 Wurth Electronics Inc., 0.68µF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208021 Wurth Electronics Inc., 470pF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012008010 Wurth Electronics Inc., 0.033µF ±5% 10V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012206058 Wurth Electronics Inc., 680pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012205039 Wurth Electronics Inc., 150pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012105004 Wurth Electronics Inc., 0.47µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012109005 Wurth Electronics Inc., 10µF ±20% 10V Ceramic Capacitor X5R 1210 (3225 Metric), WCAP-CSGP View
885012007051 Wurth Electronics Inc., 10pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012005018 Wurth Electronics Inc., 1000pF ±5% 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012205020 Wurth Electronics Inc., 150pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012206003 Wurth Electronics Inc., 100pF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012207060 Wurth Electronics Inc., 1000pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View

885012209027 - Tags

885012209027 885012209027 PDF 885012209027 datasheet 885012209027 specification 885012209027 image 885012209027 India Renesas Electronics India 885012209027 buy 885012209027 885012209027 price 885012209027 distributor 885012209027 supplier 885012209027 wholesales