885012208090


885012208090

Part Number885012208090

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012208090 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package3000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance0.33µF
Tolerance±10%
Voltage - Rated50V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.053" (1.35mm)
Lead Spacing-
Lead Style-

885012208090 - Related Products

More >>
885012205018 Wurth Electronics Inc., 0.1µF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012008070 Wurth Electronics Inc., 330pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012106004 Wurth Electronics Inc., 2.2µF ±20% 6.3V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012009005 Wurth Electronics Inc., 6800pF ±5% 25V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View
885012206112 Wurth Electronics Inc., 4700pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208112 Wurth Electronics Inc., 10000pF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012206094 Wurth Electronics Inc., 0.068µF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012206048 Wurth Electronics Inc., 0.22µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012207008 Wurth Electronics Inc., 1500pF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012206018 Wurth Electronics Inc., 0.047µF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012206031 Wurth Electronics Inc., 330pF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012009009 Wurth Electronics Inc., 47pF ±5% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View

885012208090 - Tags

885012208090 885012208090 PDF 885012208090 datasheet 885012208090 specification 885012208090 image 885012208090 India Renesas Electronics India 885012208090 buy 885012208090 885012208090 price 885012208090 distributor 885012208090 supplier 885012208090 wholesales