885012208057


885012208057

Part Number885012208057

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012208057 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance0.068µF
Tolerance±10%
Voltage - Rated25V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.90mm)
Lead Spacing-
Lead Style-

885012208057 - Related Products

More >>
885012208045 Wurth Electronics Inc., 680pF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012108005 Wurth Electronics Inc., 100µF ±20% 6.3V Ceramic Capacitor X5R 1206 (3216 Metric), WCAP-CSGP View
885012007097 Wurth Electronics Inc., 1.5pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012208027 Wurth Electronics Inc., 0.022µF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012105002 Wurth Electronics Inc., 0.22µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012006010 Wurth Electronics Inc., 220pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012206057 Wurth Electronics Inc., 470pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208054 Wurth Electronics Inc., 0.022µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207053 Wurth Electronics Inc., 4.7µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012106019 Wurth Electronics Inc., 0.22µF ±20% 25V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012206112 Wurth Electronics Inc., 4700pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012006044 Wurth Electronics Inc., 1000pF ±5% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View

885012208057 - Tags

885012208057 885012208057 PDF 885012208057 datasheet 885012208057 specification 885012208057 image 885012208057 India Renesas Electronics India 885012208057 buy 885012208057 885012208057 price 885012208057 distributor 885012208057 supplier 885012208057 wholesales