885012207057


885012207057

Part Number885012207057

Manufacturer

Description

Datasheet

Package / Case0805 (2012 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012207057 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance330pF
Tolerance±10%
Voltage - Rated25V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0805 (2012 Metric)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.90mm)
Lead Spacing-
Lead Style-

885012207057 - Related Products

More >>
885012008011 Wurth Electronics Inc., 22pF ±5% 16V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012207009 Wurth Electronics Inc., 2200pF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012008025 Wurth Electronics Inc., 470pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012005018 Wurth Electronics Inc., 1000pF ±5% 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012005028 Wurth Electronics Inc., 33pF ±5% 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012010009 Wurth Electronics Inc., 1500pF ±5% 50V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), WCAP-CSGP View
885012006053 Wurth Electronics Inc., 22pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012109003 Wurth Electronics Inc., 47µF ±20% 6.3V Ceramic Capacitor X5R 1210 (3225 Metric), WCAP-CSGP View
885012008016 Wurth Electronics Inc., 6800pF ±5% 16V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012007053 Wurth Electronics Inc., 22pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012009018 Wurth Electronics Inc., 1500pF ±5% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View
885012007067 Wurth Electronics Inc., 4700pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View

885012207057 - Tags

885012207057 885012207057 PDF 885012207057 datasheet 885012207057 specification 885012207057 image 885012207057 India Renesas Electronics India 885012207057 buy 885012207057 885012207057 price 885012207057 distributor 885012207057 supplier 885012207057 wholesales