885012206095


885012206095

Part Number885012206095

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012206095 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance0.1µF
Tolerance±10%
Voltage - Rated50V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.031" W (1.60mm x 0.80mm)
Height - Seated (Max)-
Thickness (Max)0.037" (0.95mm)
Lead Spacing-
Lead Style-

885012206095 - Related Products

More >>
885012207119 Wurth Electronics Inc., 3300pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012206008 Wurth Electronics Inc., 1000pF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208046 Wurth Electronics Inc., 1000pF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012208113 Wurth Electronics Inc., 15000pF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012007065 Wurth Electronics Inc., 2200pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012008071 Wurth Electronics Inc., 470pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012005041 Wurth Electronics Inc., 15pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012206086 Wurth Electronics Inc., 3300pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012210021 Wurth Electronics Inc., 0.022µF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012107014 Wurth Electronics Inc., 10µF ±20% 16V Ceramic Capacitor X5R 0805 (2012 Metric), WCAP-CSGP View
885012206064 Wurth Electronics Inc., 6800pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012005006 Wurth Electronics Inc., 6.8pF ±0.5pF 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View

885012206095 - Tags

885012206095 885012206095 PDF 885012206095 datasheet 885012206095 specification 885012206095 image 885012206095 India Renesas Electronics India 885012206095 buy 885012206095 885012206095 price 885012206095 distributor 885012206095 supplier 885012206095 wholesales