885012206087


885012206087

Part Number885012206087

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012206087 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package4000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance4700pF
Tolerance±10%
Voltage - Rated50V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.031" W (1.60mm x 0.80mm)
Height - Seated (Max)-
Thickness (Max)0.037" (0.95mm)
Lead Spacing-
Lead Style-

885012206087 - Related Products

More >>
885012008055 Wurth Electronics Inc., 10000pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012005012 Wurth Electronics Inc., 68pF ±5% 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012005056 Wurth Electronics Inc., 15pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012207067 Wurth Electronics Inc., 0.015µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012007018 Wurth Electronics Inc., 220pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012006078 Wurth Electronics Inc., 68pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012008032 Wurth Electronics Inc., 1.5pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012008027 Wurth Electronics Inc., 2200pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012007076 Wurth Electronics Inc., 10pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012105017 Wurth Electronics Inc., 0.22µF ±20% 16V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012206073 Wurth Electronics Inc., 0.22µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012006050 Wurth Electronics Inc., 6.8pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View

885012206087 - Tags

885012206087 885012206087 PDF 885012206087 datasheet 885012206087 specification 885012206087 image 885012206087 India Renesas Electronics India 885012206087 buy 885012206087 885012206087 price 885012206087 distributor 885012206087 supplier 885012206087 wholesales