885012109003


885012109003

Part Number885012109003

Manufacturer

Description

Datasheet

Package / Case1210 (3225 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012109003 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance47µF
Tolerance±20%
Voltage - Rated6.3V
Temperature CoefficientX5R
Operating Temperature-55°C ~ 85°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1210 (3225 Metric)
Size / Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)
Height - Seated (Max)-
Thickness (Max)0.110" (2.80mm)
Lead Spacing-
Lead Style-

885012109003 - Related Products

More >>
885012209008 Wurth Electronics Inc., 0.22µF ±10% 16V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012210029 Wurth Electronics Inc., 0.47µF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012210021 Wurth Electronics Inc., 0.022µF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012208055 Wurth Electronics Inc., 0.033µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012007034 Wurth Electronics Inc., 100pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012006052 Wurth Electronics Inc., 15pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012205042 Wurth Electronics Inc., 470pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012008020 Wurth Electronics Inc., 33pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012206031 Wurth Electronics Inc., 330pF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208094 Wurth Electronics Inc., 4.7µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207016 Wurth Electronics Inc., 0.1µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012006028 Wurth Electronics Inc., 680pF ±5% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View

885012109003 - Tags

885012109003 885012109003 PDF 885012109003 datasheet 885012109003 specification 885012109003 image 885012109003 India Renesas Electronics India 885012109003 buy 885012109003 885012109003 price 885012109003 distributor 885012109003 supplier 885012109003 wholesales