885012108019


885012108019

Part Number885012108019

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012108019 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package2000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance2.2µF
Tolerance±20%
Voltage - Rated25V
Temperature CoefficientX5R
Operating Temperature-55°C ~ 85°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.075" (1.90mm)
Lead Spacing-
Lead Style-

885012108019 - Related Products

More >>
885012208074 Wurth Electronics Inc., 680pF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012205049 Wurth Electronics Inc., 6800pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012206081 Wurth Electronics Inc., 470pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208005 Wurth Electronics Inc., 470pF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207080 Wurth Electronics Inc., 100pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012007022 Wurth Electronics Inc., 1500pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012008031 Wurth Electronics Inc., 1pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012206032 Wurth Electronics Inc., 470pF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012008073 Wurth Electronics Inc., 1000pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012007067 Wurth Electronics Inc., 4700pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012207009 Wurth Electronics Inc., 2200pF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207084 Wurth Electronics Inc., 470pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View

885012108019 - Tags

885012108019 885012108019 PDF 885012108019 datasheet 885012108019 specification 885012108019 image 885012108019 India Renesas Electronics India 885012108019 buy 885012108019 885012108019 price 885012108019 distributor 885012108019 supplier 885012108019 wholesales