885012008067


885012008067

Part Number885012008067

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012008067 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package4000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance100pF
Tolerance±5%
Voltage - Rated100V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.90mm)
Lead Spacing-
Lead Style-

885012008067 - Related Products

More >>
885012209038 Wurth Electronics Inc., 0.033µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012206108 Wurth Electronics Inc., 1000pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012006012 Wurth Electronics Inc., 470pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012007048 Wurth Electronics Inc., 3.3pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012005048 Wurth Electronics Inc., 220pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012006021 Wurth Electronics Inc., 47pF ±5% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012008025 Wurth Electronics Inc., 470pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012008025 Wurth Electronics Inc., 470pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012006091 Wurth Electronics Inc., 4.7pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012108016 Wurth Electronics Inc., 4.7µF ±20% 16V Ceramic Capacitor X5R 1206 (3216 Metric), WCAP-CSGP View
885012206039 Wurth Electronics Inc., 6800pF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012009001 Wurth Electronics Inc., 0.015µF ±5% 16V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View

885012008067 - Tags

885012008067 885012008067 PDF 885012008067 datasheet 885012008067 specification 885012008067 image 885012008067 India Renesas Electronics India 885012008067 buy 885012008067 885012008067 price 885012008067 distributor 885012008067 supplier 885012008067 wholesales