885012008001


885012008001

Part Number885012008001

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012008001 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance10pF
Tolerance±5%
Voltage - Rated10V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.90mm)
Lead Spacing-
Lead Style-

885012008001 - Related Products

More >>
885012008051 Wurth Electronics Inc., 2200pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012007095 Wurth Electronics Inc., 3.3pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012008030 Wurth Electronics Inc., 10000pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012005040 Wurth Electronics Inc., 10pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012006093 Wurth Electronics Inc., 8.2pF ±0.5pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012208006 Wurth Electronics Inc., 1000pF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012005040 Wurth Electronics Inc., 10pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012010007 Wurth Electronics Inc., 470pF ±5% 50V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), WCAP-CSGP View
885012007044 Wurth Electronics Inc., 4700pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012208045 Wurth Electronics Inc., 680pF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012006053 Wurth Electronics Inc., 22pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012105007 Wurth Electronics Inc., 2.2µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View

885012008001 - Tags

885012008001 885012008001 PDF 885012008001 datasheet 885012008001 specification 885012008001 image 885012008001 India Renesas Electronics India 885012008001 buy 885012008001 885012008001 price 885012008001 distributor 885012008001 supplier 885012008001 wholesales