885012007082


885012007082

Part Number885012007082

Manufacturer

Description

Datasheet

Package / Case0805 (2012 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012007082 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package4000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance100pF
Tolerance±5%
Voltage - Rated100V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case0805 (2012 Metric)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Height - Seated (Max)-
Thickness (Max)0.028" (0.70mm)
Lead Spacing-
Lead Style-

885012007082 - Related Products

More >>
885012207027 Wurth Electronics Inc., 100pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012005040 Wurth Electronics Inc., 10pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012109007 Wurth Electronics Inc., 47µF ±20% 10V Ceramic Capacitor X5R 1210 (3225 Metric), WCAP-CSGP View
885012107018 Wurth Electronics Inc., 4.7µF ±20% 25V Ceramic Capacitor X5R 0805 (2012 Metric), WCAP-CSGP View
885012210005 Wurth Electronics Inc., 4700pF ±10% 25V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012007032 Wurth Electronics Inc., 47pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012207010 Wurth Electronics Inc., 3300pF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207071 Wurth Electronics Inc., 0.068µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207076 Wurth Electronics Inc., 0.47µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012005023 Wurth Electronics Inc., 4.7pF ±0.5pF 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012205039 Wurth Electronics Inc., 150pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012006063 Wurth Electronics Inc., 1000pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View

885012007082 - Tags

885012007082 885012007082 PDF 885012007082 datasheet 885012007082 specification 885012007082 image 885012007082 India Renesas Electronics India 885012007082 buy 885012007082 885012007082 price 885012007082 distributor 885012007082 supplier 885012007082 wholesales