885012006023


885012006023

Part Number885012006023

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012006023 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance100pF
Tolerance±5%
Voltage - Rated16V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.031" W (1.60mm x 0.80mm)
Height - Seated (Max)-
Thickness (Max)0.034" (0.87mm)
Lead Spacing-
Lead Style-

885012006023 - Related Products

More >>
885012009006 Wurth Electronics Inc., 0.015µF ±5% 25V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View
885012007008 Wurth Electronics Inc., 1000pF ±5% 10V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012005016 Wurth Electronics Inc., 330pF ±5% 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012210025 Wurth Electronics Inc., 0.1µF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012009010 Wurth Electronics Inc., 68pF ±5% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View
885012006087 Wurth Electronics Inc., 1pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012008035 Wurth Electronics Inc., 4.7pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012007016 Wurth Electronics Inc., 100pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012006042 Wurth Electronics Inc., 470pF ±5% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012206091 Wurth Electronics Inc., 0.022µF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012007083 Wurth Electronics Inc., 150pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012209002 Wurth Electronics Inc., 0.22µF ±10% 10V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View

885012006023 - Tags

885012006023 885012006023 PDF 885012006023 datasheet 885012006023 specification 885012006023 image 885012006023 India Renesas Electronics India 885012006023 buy 885012006023 885012006023 price 885012006023 distributor 885012006023 supplier 885012006023 wholesales