885012005007


885012005007

Part Number885012005007

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012005007 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance10pF
Tolerance±5%
Voltage - Rated10V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

885012005007 - Related Products

More >>
885012005045 Wurth Electronics Inc., 68pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012206095 Wurth Electronics Inc., 0.1µF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012206070 Wurth Electronics Inc., 0.068µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012206011 Wurth Electronics Inc., 3300pF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012005059 Wurth Electronics Inc., 47pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012207016 Wurth Electronics Inc., 0.1µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012105018 Wurth Electronics Inc., 0.1µF ±20% 25V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012207042 Wurth Electronics Inc., 0.033µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012210016 Wurth Electronics Inc., 3300pF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012205046 Wurth Electronics Inc., 2200pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012008021 Wurth Electronics Inc., 47pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012007006 Wurth Electronics Inc., 330pF ±5% 10V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View

885012005007 - Tags

885012005007 885012005007 PDF 885012005007 datasheet 885012005007 specification 885012005007 image 885012005007 India Renesas Electronics India 885012005007 buy 885012005007 885012005007 price 885012005007 distributor 885012005007 supplier 885012005007 wholesales