4116R-1-472


4116R-1-472

Part Number4116R-1-472

Manufacturer

Description

Datasheet

Package / Case16-DIP (0.300", 7.62mm)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

4116R-1-472 - Product Attributes

Categories Resistors / Resistor Networks, Arrays
Datasheet
Standard Package25
ManufacturerBourns Inc.
Series4100R
PackagingTube
Part StatusActive
Circuit TypeIsolated
Resistance (Ohms)4.7k
Tolerance±2%
Number of Resistors8
Resistor Matching Ratio-
Resistor-Ratio-Drift50 ppm/°C
Number of Pins16
Power Per Element250mW
Temperature Coefficient±100ppm/°C
Operating Temperature-55°C ~ 125°C
Applications-
Mounting TypeThrough Hole
Package / Case16-DIP (0.300", 7.62mm)
Supplier Device Package16-DIP
Size / Dimension0.865" L x 0.300" W (21.97mm x 7.62mm)
Height - Seated (Max)0.185" (4.69mm)
Base Part Number4116R

4116R-1-472 - Related Products

More >>
4116R-1-331LF Bourns Inc., 330 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-563LF Bourns Inc., 56k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-272LF Bourns Inc., 2.7k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4114R-2-103LF Bourns Inc., 10k Ohm ±2% 125mW Power Per Element Bussed 13 Resistor Network/Array ±100ppm/°C 14-DIP (0.300", 7.62mm), 4100R View
4114R-1-331LF Bourns Inc., 330 Ohm ±2% 250mW Power Per Element Isolated 7 Resistor Network/Array ±100ppm/°C 14-DIP (0.300", 7.62mm), 4100R View
4116R-1-332 Bourns Inc., 3.3k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-512LF Bourns Inc., 5.1k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-333LF Bourns Inc., 33k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-471LF Bourns Inc., 470 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4114R-1-473LF Bourns Inc., 47k Ohm ±2% 250mW Power Per Element Isolated 7 Resistor Network/Array ±100ppm/°C 14-DIP (0.300", 7.62mm), 4100R View
4116R-1-271LF Bourns Inc., 270 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-562LF Bourns Inc., 5.6k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View

4116R-1-472 - Tags

4116R-1-472 4116R-1-472 PDF 4116R-1-472 datasheet 4116R-1-472 specification 4116R-1-472 image 4116R-1-472 India Renesas Electronics India 4116R-1-472 buy 4116R-1-472 4116R-1-472 price 4116R-1-472 distributor 4116R-1-472 supplier 4116R-1-472 wholesales